Size Chart
For an overall list of our normal sizes, please see below.
Sizing Chart- Short Sleeve T-Shirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Body Length At Back | 28 | 29 | 30 | 31 | 32 | 33 | 34 | - | - |
Sleeve Length From Center Back | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 | 20 3/4 | 21 3/4 | 22 3/4 | - | - |
Chest Width | 18 | 20 | 22 | 24 | 26 | 28 | 30 | - | - |
Sizing Chart- Short Sleeve Dry-Fit T-Shirt
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | |
---|---|---|---|---|---|---|---|---|---|
Body Width | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
Sleeve Length | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 |
Chest | 35-39 | 39-42 | 42-46 | 46-49 | 49-52 | 52-56 | 56-60 | 60-64 | 64-68 |
Sizing Chart- Hoodies
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|---|
Body Width | - | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Body Length | - | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Full Body Length | - | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
Sleeve Length | - | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |